![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-06-04T05:58:57Z |
Last measurement: | 2025-06-02T15:53:35Z |
Callsign/ID: | G_KHCC/pilotaware:404F97 |
Original device ID(s): | |
Versions: | Hardware: -/Software: - (received: -) |
Received by: | 27 station(s): PWBalado PWBurn PWCaunton PWCrowlan PWEFortun PWEGBN PWEGCJ PWEGCM PWEGNF PWEGPJ PWEdinbuW PWFishbrn PWHeadon PWKirkbym PWMOSSEDG PWNalltn PWSALTBY PWSaxonda PWStirlin PWSuttonB PWThirsk PWUKDRL PWUKKIR PWUKLSW PWUKPOC PWUKRUF PWaircrew |
Echos used: | 6946 out of 7246 |
Average frequency deviation: | -6 kHz |
Average GPS accuracy: | 1 m |
Position jumps: | 15 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.4 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy