![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-08-09T22:01:22Z |
Last measurement: | 2025-08-08T16:01:30Z |
Callsign/ID: | G_KHCC/pilotaware:404F97 |
Original device ID(s): | |
Versions: | Hardware: -/Software: - (received: -) |
Received by: | 37 station(s): PWAtheysM PWBalado PWBurn PWCLDONNY PWCaunton PWCrowlan PWDerbyS PWEFortun PWEGBN PWEGCA PWEGCJ PWEGCM PWEGNF PWEGNW PWEGPJ PWEdinbuW PWEverton PWFishbrn PWHeadon PWKirkbym PWMOSSEDG PWNalltn PWOrwell PWSALTBY PWSaxonda PWStirlin PWSuttonB PWThirsk PWUKCPH PWUKDRL PWUKKIR PWUKLSW PWUKPOC PWUKRUF PWUKUPW PWWisbech PWaircrew |
Echos used: | 17090 out of 17745 |
Average frequency deviation: | -6 kHz |
Average GPS accuracy: | 1 m |
Position jumps: | 31 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy