|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
| Report date: | 2025-11-24T17:28:35Z |
| Last measurement: | 2025-11-12T11:36:50Z |
| Callsign/ID: | G_KHCC/pilotaware:404F97 |
| Original device ID(s): | |
| Versions: | Hardware: -/Software: - (received: -) |
| Received by: | 39 station(s): PWAtheysM PWBalado PWBurn PWCLDONNY PWCaunton PWCrowlan PWDerbyS PWEASTON PWEFortun PWEGBN PWEGCA PWEGCJ PWEGCM PWEGNF PWEGNW PWEGPJ PWEGXE PWEdinbuW PWEverton PWFishbrn PWHeadon PWKirkbym PWMOSSEDG PWNalltn PWOrwell PWSALTBY PWSaxonda PWStirlin PWSuttonB PWThirsk PWUKCPH PWUKDRL PWUKKIR PWUKLSW PWUKPOC PWUKRUF PWUKUPW PWWisbech PWaircrew |
| Echos used: | 23182 out of 23987 |
| Average frequency deviation: | -6 kHz |
| Average GPS accuracy: | 1 m |
| Position jumps: | 33 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy