|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-04-11T11:04:03Z |
| Last measurement: | 2026-04-10T12:28:51Z |
| Callsign/ID: | G-CDNA/pilotaware:404E39 |
| Original device ID(s): | |
| Versions: | Hardware: -/Software: - (received: -) |
| Received by: | 36 station(s): Heyshott PWAfton PWBSFAir PWBooker PWCalne PWCastle PWClenchC PWEGHJ PWEGHN PWEGHP PWEGKA PWEGLM PWEGVL PWEGVP PWHADFOLD PWIOWPARA PWKemble PWLANGHAM PWLASHAM PWLudgers PWNYMPS PWNewbury PWPottern PWSARUMHH PWSSHouse PWSelsey PWSolent PWSptfire PWUKAST PWUKEdge PWUKPRK PWUKSAN PWUpavon PWWHill UKDUN2 UKPAR2 |
| Echos used: | 8439 out of 8560 |
| Average frequency deviation: | -5.97 kHz |
| Average GPS accuracy: | 1 m |
| Position jumps: | 4 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy