|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-03-29T20:40:36Z |
| Last measurement: | 2026-03-12T09:53:37Z |
| Callsign/ID: | G-NOXY/pilotaware:404C3F |
| Original device ID(s): | |
| Versions: | Hardware: -/Software: - (received: -) |
| Received by: | 23 station(s): EGXY EGXZ OGNGB57 PWAlfretn PWArnold PWBrig PWBrother PWCaunton PWDARLEY PWDerbyS PWEGBD PWEGBG PWEGBN PWEGCA PWEGCJ PWEGCM PWNSFIELD PWOXNHOPE PWPudsey PWSuttonB PWThirsk PWUKDRL PWaircrew |
| Echos used: | 7298 out of 7306 |
| Average frequency deviation: | -4.83 kHz |
| Average GPS accuracy: | 1 m |
| Position jumps: | 0 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy