|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-03-20T10:42:10Z |
| Last measurement: | 2026-03-18T17:18:25Z |
| Callsign/ID: | G-CCTH/pilotaware:404B1C |
| Original device ID(s): | |
| Versions: | Hardware: -/Software: - (received: -) |
| Received by: | 53 station(s): AVX1218 Heyshott Hurst KLynnSW Lvnheath PWAlyPaly PWCBURY PWCastle PWCromer PWDarland PWEGHJ PWEGHN PWEGKA PWEGSL PWEGSV PWEGVP PWFYFIELD PWGROVEFM PWHADFOLD PWHappisb PWHavland PWHunsdon PWLASHAM PWLadding PWMarley PWMoepham PWMunypot PWNOWZMA8 PWPalmers PWPriory PWROCHEST PWRankins PWSSHouse PWSelsey PWShipley PWSolent PWSptfire PWStonham PWUKCLK PWUKPAR PWUKRAT PWUKRIW PWUKTIB PWUKWRM PWUpavon PWWHill PWWantsum PWWeasel1 PWWratty UKBR1 UKGRL2 UKPAR2 UKRIN |
| Echos used: | 31928 out of 31928 |
| Average frequency deviation: | -5.19 kHz |
| Average GPS accuracy: | 1 m |
| Position jumps: | 44 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy