|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
| Report date: | 2025-11-14T17:56:29Z |
| Last measurement: | 2025-11-01T17:17:58Z |
| Callsign/ID: | G-POWL/pilotaware:4022B6 |
| Original device ID(s): | |
| Versions: | Hardware: -/Software: - (received: -) |
| Received by: | 43 station(s): AVX913 AVX949 BGCHinton EGDD MiltonKey MuchBirch PWABromly PWBWADE1 PWBabraha PWBidford PWBkpark PWBooker PWBostonW PWEGBG PWEGBT PWEGBW PWEGSF PWEGSL PWEGTK PWEGVL PWEverton PWFordham PWHunsdon PWMiltnKy PWMurg PWNMORTON PWNorton PWOlney PWOrwell PWPidding PWRadley PWRock PWUKBIG PWUKEdge PWUKGRL PWUKUPW PWWOG2 PWWisbech Tilton Totternho UKDUN2 UKGRL2 oxford |
| Echos used: | 8037 out of 8165 |
| Average frequency deviation: | -2.66 kHz |
| Average GPS accuracy: | 1 m |
| Position jumps: | 29 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy