|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
| Report date: | 2026-02-25T02:44:42Z |
| Last measurement: | 2026-02-22T12:52:32Z |
| Callsign/ID: | GBWMB/pilotaware:40215A |
| Original device ID(s): | |
| Versions: | Hardware: -/Software: - (received: -) |
| Received by: | 50 station(s): AVX913 AVX949 BGCHinton BROMSGROV EGDD EGXY MuchBirch PWABromly PWBREWOOD PWBidford PWBmsgrve PWBroadmd PWChelt PWClenchC PWCodsall PWDARLEY PWEGBG PWEGBO PWEGBS PWEGBT PWEGBW PWEGTK PWEGVL PWEGWC PWFishrwk PWHoniley PWJONLEAM PWKemble PWMilson PWMynd PWNYMPS PWNorton PWOthertn PWOverfrm PWPidding PWRock PWStonyln PWUAVtest PWUKAST PWUKEdge PWUKGRL PWUKSAN PWWOG2 PWWilmcot PWWorcest PWwmlaasd SEITEST SouthWorc UKDUN2 UKGRL2 |
| Echos used: | 9554 out of 9825 |
| Average frequency deviation: | -4.04 kHz |
| Average GPS accuracy: | 1 m |
| Position jumps: | 39 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy