![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-09-01T19:37:56Z |
Last measurement: | 2025-08-26T14:42:19Z |
Callsign/ID: | G-XXIX/pilotaware:40138C |
Original device ID(s): | |
Versions: | Hardware: -/Software: - (received: -) |
Received by: | 32 station(s): PWAldersh PWBSFAir PWBooker PWCadwell PWCalne PWClenchC PWEGBT PWEGHJ PWEGHP PWEGKA PWEGVL PWEverton PWFrstn14 PWHusBos PWLANGHAM PWLASHAM PWLudgers PWMiltnKy PWNewbury PWNorton PWPalmers PWPidding PWRadley PWShipley PWSolent PWSptfire PWUKBIG PWUKCLK PWUKPAR PWWHill PWWOG2 PWWoodcot |
Echos used: | 4530 out of 4634 |
Average frequency deviation: | -6 kHz |
Average GPS accuracy: | 1 m |
Position jumps: | 5 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy