![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-05-12T21:42:30Z |
Last measurement: | 2025-05-11T15:21:33Z |
Callsign/ID: | OK-8522/ogn:C35003 |
Original device ID(s): | |
Versions: | Hardware: -/Software: - (received: -) |
Received by: | 51 station(s): CZ-MLhota Dachstein HORICKY HoheWand Jested Kohoutov Kresin LKBA LKBE LKCM LKCT LKHB LKHC LKHN LKHS LKJA LKJH LKJI LKKA LKKO LKKOTV LKMB LKNM LKOL LKPI LKPM LKPN LKPS LKRO LKSN LKSO LKST LKSU LKTA LKTC LKTO LKUO LKVL LKVM LKVY LKZB LOAB LOAR LOAU2 Lipina Louka LysaHora Petrov Rasovka Slapanice Trosky |
Echos used: | 309029 out of 309811 |
Average frequency deviation: | 2.06 kHz |
Average GPS accuracy: | 4.2 m |
Position jumps: | 0 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.4 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy