|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-09-14T05:47:52Z |
| Last measurement: | 2026-09-09T12:58:05Z |
| Callsign/ID: | SP-3414/ogn:87DEC4 |
| Original device ID(s): | |
| Versions: | Hardware: -/Software: - (received: -) |
| Received by: | 43 station(s): AVX1191 AVX1413 AVX1498 AVX1506 AVX1530 AVX1544 AVX917 AVX919 AVX965 Beskidy Butorowy EPBAKOT EPBE EPGL EPKA EPNT EPOP EPRU EPZR HalaskN IstebnaSE IstebnaSW Kasprowy Kravare LEGTARN LKHN LKKR LKMI LKVY LZZI LipowaE LipowaS Liwocz LysaHora MLTST MagurkaW MiziowaN Palkovice SP9WPN Stanislaw TTN3OGN Zbojnicka kowalczyk |
| Echos used: | 892922 out of 928561 |
| Average frequency deviation: | -7.81 kHz |
| Average GPS accuracy: | 3.3 m |
| Position jumps: | 0 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.6 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy