|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
| Report date: | 2025-11-14T16:22:29Z |
| Last measurement: | 2025-11-07T13:45:28Z |
| Callsign/ID: | HA-TUP/ogn:3A1F24 |
| Original device ID(s): | |
| Versions: | Hardware: -/Software: - (received: -) |
| Received by: | 28 station(s): AVX1121 Estrato2 Ineu Keszeg LHAK LHBC LHBD LHBL LHBS LHDB LHDK LHDV LHFH LHGD LHHO LHHV1 LHKI LHMC LHNAGYE LHNY LHPILIS LHPVOGNGW LHSN LHST LHST2 LHTL LHUD LOAN |
| Echos used: | 1.2888e+06 out of 1385538 |
| Average frequency deviation: | -6.49 kHz |
| Average GPS accuracy: | 3.2 m |
| Position jumps: | 2 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy