![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-07-30T11:34:41Z |
Last measurement: | 2025-07-30T11:01:53Z |
Callsign/ID: | HA-TUP/ogn:3A1F24 |
Original device ID(s): | |
Versions: | Hardware: -/Software: - (received: -) |
Received by: | 28 station(s): AVX1121 Estrato2 Ineu Keszeg LHAK LHBC LHBD LHBL LHBS LHDB LHDK LHDV LHFH LHGD LHHO LHHV1 LHKI LHMC LHNAGYE LHNY LHPILIS LHPVOGNGW LHSN LHST LHST2 LHTL LHUD LOAN |
Echos used: | 1.12738e+06 out of 1211280 |
Average frequency deviation: | -6.56 kHz |
Average GPS accuracy: | 3.2 m |
Position jumps: | 2 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy