|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-05-27T07:10:36Z |
| Last measurement: | 2026-05-27T06:54:02Z |
| Callsign/ID: | HA-BCP/ogn:345707 |
| Original device ID(s): | |
| Versions: | Hardware: -/Software: - (received: -) |
| Received by: | 58 station(s): AVX1121 AtiOGNTst Gyomro HoheWand Ineu Kasprowy Keszeg LHAK LHBC LHBD LHBL LHBS LHCSOB LHDB LHDK LHDV LHEM LHFH LHGD LHGY LHHO LHHV1 LHJK LHKD LHKF LHKI LHKV LHMC LHMR LHNAGYE LHNY LHOY LHPILIS LHPK LHPP LHPP2 LHPR LHPVOGNGW LHSK LHST LHST2 LHTAMASI LHZALA LJMB LJMS LJPT LOAN LZMA LZNI2 LZNZ LZOC LZPE LZPT LZTRBA Mosovce Petzen SNAradar loan1 |
| Echos used: | 505086 out of 650589 |
| Average frequency deviation: | -4.81 kHz |
| Average GPS accuracy: | 3.1 m |
| Position jumps: | 0 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy