|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-03-20T10:47:20Z |
| Last measurement: | 2026-03-06T20:51:32Z |
| Callsign/ID: | CC-KWF/ogn:225157 |
| Original device ID(s): | |
| Versions: | Hardware: -/Software: - (received: -) |
| Received by: | 15 station(s): CHILETEST COLORADO ELBOSQUE1 ELBOSQUE2 LOSANDES2 PoloCL SANRAMON1 SANRAMON2 SANRAMON3 SCLC SCVH VITACURA1 VITACURA2 WBUXTON WBUXTON2 |
| Echos used: | 15881 out of 19441 |
| Average frequency deviation: | -6.01 kHz |
| Average GPS accuracy: | 3.5 m |
| Position jumps: | 0 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy