![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-05-12T22:19:45Z |
Last measurement: | 2025-05-12T22:19:43Z |
Callsign/ID: | C-FUYE/icao:C03745 |
Original device ID(s): | DF01ED |
Versions: | Hardware: 43/Software: 7.24 (received: 2025-05-12T22:18:40Z) |
Received by: | 7 station(s): CNF3a CNF3b CPL3 CPL3b CPL3e FALLFLD2 TglwoodON |
Echos used: | 27176 out of 27539 |
Average frequency deviation: | -14.6 kHz |
Average GPS accuracy: | 1.7 m |
Position jumps: | 0 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.4 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy