|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-04-11T11:06:03Z |
| Last measurement: | 2026-04-08T23:16:06Z |
| Callsign/ID: | N740AR/icao:A9F29A |
| Original device ID(s): | DF1770 |
| Versions: | Hardware: 43/Software: 7.43 (received: 2026-04-08T23:14:20Z) |
| Received by: | 2 station(s): GHSA SCOH |
| Echos used: | 64026 out of 65690 |
| Average frequency deviation: | -8.63 kHz |
| Average GPS accuracy: | 1.8 m |
| Position jumps: | 0 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy