![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-07-16T03:50:03Z |
Last measurement: | 2025-06-28T21:36:20Z |
Callsign/ID: | N4414W/icao:A5514D |
Original device ID(s): | DF0CB1 |
Versions: | Hardware: 43/Software: 7.40 (received: 2025-06-28T21:34:07Z) |
Received by: | 5 station(s): GHSA SCOH bADSBfr24 cADSBfr24 dADSBfr24 |
Echos used: | 28036 out of 29862 |
Average frequency deviation: | -14.8 kHz |
Average GPS accuracy: | 2 m |
Position jumps: | 0 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy