|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-04-20T09:25:27Z |
| Last measurement: | 2026-04-18T16:22:08Z |
| Callsign/ID: | HB-3170/icao:4B5109 |
| Original device ID(s): | DDEBF3 |
| Versions: | Hardware: 0F/Software: 7.40 (received: 2026-04-18T16:19:50Z) |
| Received by: | 46 station(s): AVX1228 AVX1341 AVX1342 AVX1485 AVX1486 Bantiger Bern Brunnen Carasso1 Cimetta EDSF GISIKON Gudo3 Guemligen Gurmus011 Heisch3 Hochdorf LSGN LSPD LSPLBLEIB LSPM LSPO LSTB LSZF LSZG LSZI2 LSZJ Laax Malvaglia Marn1 Morrens Musbach Neunforn1 PRT PizNair Porza Rinerhorn Rotenfluh Salottas Solothurn UTBelfort WFJ Walpwil eagles3 eagles5 eagles6 |
| Echos used: | 107685 out of 127458 |
| Average frequency deviation: | -0.516 kHz |
| Average GPS accuracy: | 3.7 m |
| Position jumps: | 11 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy