|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-04-08T09:01:38Z |
| Last measurement: | 2026-04-03T13:13:54Z |
| Callsign/ID: | HB-2452/icao:4B4E3B |
| Original device ID(s): | DF10BA |
| Versions: | Hardware: 43/Software: 7.43 (received: 2026-04-03T13:13:24Z) |
| Received by: | 45 station(s): AVX1228 AVX1341 AVX1342 AVX1364 AVX1485 AVX1486 Adri1 Amagnolta Bachtel88 Brunnen Cimetta Feldis GISIKON Graetli Gudo3 IK4DDW Jakobhorn LILB LILC LILC2 LILE LILO LILV LSPM LSPO LSZF LSZO3 LSZU Laax Lagalb Malvaglia Marn1 Musbach Neunforn1 PizNair Porza Rinerhorn Salottas Solothurn TUJETSCH1 Twing WFJ eagles3 eagles5 eagles6 |
| Echos used: | 80141 out of 85430 |
| Average frequency deviation: | -3.65 kHz |
| Average GPS accuracy: | 2 m |
| Position jumps: | 62 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy