|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-04-27T15:10:16Z |
| Last measurement: | 2026-04-25T16:16:11Z |
| Callsign/ID: | HB-2408/icao:4B4E0F |
| Original device ID(s): | DF2521 |
| Versions: | Hardware: 53/Software: 7.43 (received: 2026-04-25T16:14:36Z) |
| Received by: | 56 station(s): AVX1216 AVX1341 AVX1342 AVX1364 AVX1485 AVX1486 AbtwilSG Altikon Appenzell Bachtel88 Cimetta Davos DomatEms EDSF EDTM Feldis Flumsi GISIKON GTSG Glattbrug Glattpark HB0FL HB9BB Iselisbrg Jakobhorn LOIH LSMD LSPV LSZF LSZM LSZR LSZU LSZX2 Laax Linth MAUR MENZLENSG Malvaglia Markdorf MenzleSG1 Neunforn1 OberWinti PizNair Pizol REMOTEVIS Ragaz Rinerhorn Rotenfluh Salottas TUJETSCH1 WFJ WilSg Wisidange ZHAWisc eagles3 eagles6 |
| Echos used: | 43954 out of 44392 |
| Average frequency deviation: | -13.7 kHz |
| Average GPS accuracy: | 2.2 m |
| Position jumps: | 0 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy