|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-04-28T17:18:04Z |
| Last measurement: | 2026-04-08T13:45:50Z |
| Callsign/ID: | HB-YSD/icao:4B4137 |
| Original device ID(s): | DD0114 |
| Versions: | Hardware: 32/Software: 7.43 (received: 2026-04-08T13:45:05Z) |
| Received by: | 39 station(s): AVX1216 AVX1228 AVX1302 AVX1341 AVX1342 AVX1364 Bachtel Bachtel88 BachtelKu Brunnen Feldis Flumsi GTSG Glattpark Gossau HB0FL HB9BB Iselisbrg Jakobhorn LOIH LSZF LSZK LSZM LSZU LSZX2 Laax Linth MAUR MENZLENSG MenzleSG1 Neunforn1 OberWinti Pizol Ragaz Rotenfluh Salottas Tanne WFJ WilSg |
| Echos used: | 5450 out of 5459 |
| Average frequency deviation: | 2.01 kHz |
| Average GPS accuracy: | 2.4 m |
| Position jumps: | 1 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy