![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-04-19T21:31:20Z |
Last measurement: | 2025-04-05T15:04:35Z |
Callsign/ID: | HB-YGY/icao:4B4014 |
Original device ID(s): | DD4EA2 |
Versions: | Hardware: 10/Software: 7.40 (received: 2025-04-05T14:56:28Z) |
Received by: | 46 station(s): AVX1257 AbtwilSG Appenzell Bachtel88 Bern3 Brunnen Glattbrug Glattpark HB0FL HB9FEE-18 Heisch3 Huenenbg Iseltwald JonaE LOIH LSME LSPG LSPO LSPV LSZC LSZF LSZO3 LSZU LSZW LSZX LSZX2 Letzi Linth Luzern MAUR MENZLENSG Markdorf MenzleSG1 Neunforn1 OberWinti Pizol REMOTEVIS Rigi Rotenfluh Schwyz Solothurn Steinglet Sustenpas Twing Walchwil lszc11 |
Echos used: | 8728 out of 8903 |
Average frequency deviation: | -0.693 kHz |
Average GPS accuracy: | 2.7 m |
Position jumps: | 0 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.4 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy