![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-08-09T23:50:12Z |
Last measurement: | 2025-08-09T16:22:25Z |
Callsign/ID: | SP-UTH/icao:48CE47 |
Original device ID(s): | D033E8 |
Versions: | Hardware: 41/Software: 7.24 (received: 2025-08-09T16:22:27Z) |
Received by: | 45 station(s): AVX1101 AVX1183 AVX1185 AVX1191 AVX1192 AVX1276 AVX919 EDAE EDBR EDBX EDCI EPBY EPOM EPOP EPPG EPSD2 EPWAZeran EPWS EPZP FCSTPL FOX012 Gostyn HORICKY JGORA Kresin LKBR LKKO LKKR LKLB LKMB LKMI LKPN LKSN Leszno Louka Lubsko LysaHora Pila Trzcinica WATRA lmr37 lmr70 lmr75 peli2 peli4 |
Echos used: | 254506 out of 264813 |
Average frequency deviation: | -0.544 kHz |
Average GPS accuracy: | 4 m |
Position jumps: | 331 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy