![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-08-01T04:32:25Z |
Last measurement: | 2025-07-30T12:07:16Z |
Callsign/ID: | SP-UTF/icao:48CE45 |
Original device ID(s): | D026F7 |
Versions: | Hardware: 41/Software: 7.40 (received: 2025-07-30T12:06:43Z) |
Received by: | 48 station(s): AVX1101 AVX1183 AVX1185 AVX1191 AVX1192 AVX1276 AVX919 EDAE EDBN3 EDBR EDBX EDCI EDCM2 EPBY EPOM EPOP EPPG EPSD2 EPWAZeran EPWS EPZP FCSTPL FOX012 Fenix Gostyn JGORA Kresin LKBR LKKO LKLB LKMB LKMI LKPN LKSN Leszno Louka Lubsko LysaHora Mrzezyno Pila Trzcinica WATRA lmr37 lmr70 lmr75 peli2 peli3 peli4 |
Echos used: | 364838 out of 375839 |
Average frequency deviation: | -5.4 kHz |
Average GPS accuracy: | 3.3 m |
Position jumps: | 8 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy