|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-03-20T12:06:52Z |
| Last measurement: | 2026-03-18T16:18:14Z |
| Callsign/ID: | PH-1569/icao:48530A |
| Original device ID(s): | DD9A7E |
| Versions: | Hardware: 05/Software: 7.43 (received: 2026-03-18T16:16:38Z) |
| Received by: | 2 station(s): AVX1456 Noordkop |
| Echos used: | 6166 out of 7136 |
| Average frequency deviation: | -2.07 kHz |
| Average GPS accuracy: | 3 m |
| Position jumps: | 0 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy