|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-05-04T14:49:15Z |
| Last measurement: | 2026-05-02T02:44:10Z |
| Callsign/ID: | G-PDDY/icao:40819C |
| Original device ID(s): | DB00BA |
| Versions: | Hardware: 58/Software: 7.43 (received: 2026-04-28T19:05:46Z) |
| Received by: | 48 station(s): ABromly AVX949 Alfretn Arnold BGCHinton BREWOOD BROMSGROV Broadmd Caunton Chesham Codsall Crowland DARLEY DarltonN DerbyS EGBD EGBN EGBO EGBT EGNF EGNW EGXY Headon HusBos HusBos2 Latimer Ledbury MiltonKey Monmth MuchBirch Mynd OGNGB57 Othertn Rock SALTBY SEITEST Tilton Totternho UKBIG UKDRL UKDUN2 UKGRL2 UKSE2 UKTR1 UKUPW UKUSK WOG2 Worcester |
| Echos used: | 7703 out of 7730 |
| Average frequency deviation: | -2.14 kHz |
| Average GPS accuracy: | 1 m |
| Position jumps: | 4 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy