|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-03-26T19:10:36Z |
| Last measurement: | 2026-03-26T15:20:09Z |
| Callsign/ID: | GIZEN/icao:407BCC |
| Original device ID(s): | DF22BC |
| Versions: | Hardware: 53/Software: 7.43 (received: 2026-03-26T15:20:11Z) |
| Received by: | 30 station(s): Aldersht2 BSFAir Booker Cadwell Calne ClenchC EGBT EGHJ EGHP EGVL EGVP HADFOLD Headley Heyshott Kemble LANGHAM LASHAM Ludgers Murg NYMPS NewburyS Shipley Solent Sptfire UKAST UKBR1 UKPAR2 UKPRK UKSAN Upavon |
| Echos used: | 12698 out of 12890 |
| Average frequency deviation: | -9.97 kHz |
| Average GPS accuracy: | 1.8 m |
| Position jumps: | 0 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy