|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-10-24T04:24:17Z |
| Last measurement: | 2026-10-18T11:30:19Z |
| Callsign/ID: | G-CLYL/icao:407975 |
| Original device ID(s): | DD8DDE |
| Versions: | Hardware: 03/Software: 7.43 (received: 2026-10-18T11:29:29Z) |
| Received by: | 19 station(s): Alconbury BWADE1 Babraha Cambridge Crowland EGSF EGSU Everton Fordham Orwell Potton Shefford UKBIG UKDUN2 UKGRL UKGRL2 UKGRL3 UKGRLLP UKUPW |
| Echos used: | 622726 out of 789759 |
| Average frequency deviation: | 1.32 kHz |
| Average GPS accuracy: | 2.9 m |
| Position jumps: | 16 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.6 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy