|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-05-01T04:30:00Z |
| Last measurement: | 2026-04-26T10:59:08Z |
| Callsign/ID: | G-SIIO/icao:4077A3 |
| Original device ID(s): | DF14A7 |
| Versions: | Hardware: 44/Software: 7.40 (received: 2026-04-26T10:56:59Z) |
| Received by: | 56 station(s): AVX913 AVX949 Afton Aldersht2 BGCHinton BSFAir Bidford Booker Cadwell ClenchC Crowland EGBT EGBW EGDD EGHJ EGHP EGKA EGLM EGLP EGTK EGVL EGVP Everton HADFOLD Headley Heyshott Hurst HusBos Kemble LANGHAM LASHAM Ludgers Murg NewburyS Norton Palmers Piddingtn Radley SARUMHH Shipley Solent Sptfire Thame UKBR1 UKDUN2 UKEdge UKGRL2 UKPAR UKPAR2 UKPRK UKRIN UKSAN Upavon WHill WOG2 Woodcot |
| Echos used: | 38300 out of 38996 |
| Average frequency deviation: | -8.23 kHz |
| Average GPS accuracy: | 3.9 m |
| Position jumps: | 0 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy