|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
| Report date: | 2025-11-14T16:17:30Z |
| Last measurement: | 2025-11-05T15:24:15Z |
| Callsign/ID: | G-CKAB/icao:4072CF |
| Original device ID(s): | DDE711 |
| Versions: | Hardware: 0A/Software: 7.40 (received: 2025-11-05T15:24:08Z) |
| Received by: | 14 station(s): Caunton DarltonN EGBN EGCG EGCM EGCS EGNF EGNW EGXY Headon UKDRL UKGRL2 UKKIR UKPOC |
| Echos used: | 149015 out of 177382 |
| Average frequency deviation: | 2.52 kHz |
| Average GPS accuracy: | 1.3 m |
| Position jumps: | 0 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy