|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
| Report date: | 2026-02-01T04:42:21Z |
| Last measurement: | 2026-01-10T13:39:19Z |
| Callsign/ID: | G-CLSU/icao:4070FB |
| Original device ID(s): | DF0EDB |
| Versions: | Hardware: 43/Software: 7.40 (received: 2026-01-10T13:36:14Z) |
| Received by: | 13 station(s): Aldersht2 EGKA HADFOLD Heyshott Hurst Shipley Solent Sptfire UKBR1 UKPAR UKPAR2 UKRIN WHill |
| Echos used: | 11408 out of 11886 |
| Average frequency deviation: | -4.68 kHz |
| Average GPS accuracy: | 2.1 m |
| Position jumps: | 24 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy