![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-09-01T22:11:44Z |
Last measurement: | 2025-08-26T15:22:01Z |
Callsign/ID: | G-CLSU/icao:4070FB |
Original device ID(s): | DF0EDB |
Versions: | Hardware: 43/Software: 7.40 (received: 2025-08-26T15:17:36Z) |
Received by: | 40 station(s): AA957 AA959 AVX913 Aldersht2 BSFAir Bidford Booker Cadwell Calne EGBT EGDD EGHJ EGHP EGLK EGLP EGUB EGVL Headley Heyshott Kemble LANGHAM LASHAM Ludgers Murg NYMPS NewburyS Radley SSHouse Shipley Solent Sptfire UKBR1 UKDUN2 UKEdge UKGRL2 UKPRK Upavon WOG2 Woodcot oxford |
Echos used: | 42442 out of 43012 |
Average frequency deviation: | -7.83 kHz |
Average GPS accuracy: | 1.9 m |
Position jumps: | 0 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy