|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-04-28T15:47:18Z |
| Last measurement: | 2026-04-19T14:36:21Z |
| Callsign/ID: | G-LXVI/icao:406F69 |
| Original device ID(s): | D01450 |
| Versions: | Hardware: 41/Software: 7.43 (received: 2026-04-19T14:35:01Z) |
| Received by: | 41 station(s): Aldersht2 BSFAir Booker Cadwell ClenchC EGBT EGHJ EGHP EGHS EGKA EGLM EGVL EGVP Frstn14 HADFOLD Headley Hewish Heyshott Hurst IOWPARA LANGHAM LASHAM Ludgers Murg NewburyS Palmers Rankins SARUMHH Shipley Solent Sptfire UKBR1 UKPAR UKPAR2 UKPRK UKRIN UKRIV UKSAN Upavon WHill Zoyland |
| Echos used: | 44552 out of 44857 |
| Average frequency deviation: | -5.72 kHz |
| Average GPS accuracy: | 1.9 m |
| Position jumps: | 0 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy