|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-06-17T02:40:48Z |
| Last measurement: | 2026-06-16T14:29:31Z |
| Callsign/ID: | G-CLRA/icao:406F2F |
| Original device ID(s): | DF0309 |
| Versions: | Hardware: 43/Software: 7.43 (received: 2026-06-16T14:27:06Z) |
| Received by: | 12 station(s): Aldersht2 Booker Cadwell EGHP EGVL Headley Heyshott LASHAM Murg NewburyS Selsey Solent |
| Echos used: | 8317 out of 8531 |
| Average frequency deviation: | -7.09 kHz |
| Average GPS accuracy: | 1.8 m |
| Position jumps: | 0 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy