|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
| Report date: | 2026-03-07T03:20:44Z |
| Last measurement: | 2026-03-05T10:46:50Z |
| Callsign/ID: | G-HMCE/icao:40659E |
| Original device ID(s): | DDE4D1 |
| Versions: | Hardware: 0C/Software: 7.40 (received: 2026-03-05T10:42:40Z) |
| Received by: | 12 station(s): AVX949 Aldersht2 BGCHinton Booker Cadwell Chesham EGBT EGLM EGVL Murg Totternho WOG2 |
| Echos used: | 607 out of 607 |
| Average frequency deviation: | -3.02 kHz |
| Average GPS accuracy: | 2.2 m |
| Position jumps: | 0 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy