|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
| Report date: | 2025-11-01T03:49:40Z |
| Last measurement: | 2025-10-28T15:02:48Z |
| Callsign/ID: | G-CGKU/icao:4060E3 |
| Original device ID(s): | DF0D58 |
| Versions: | Hardware: 44/Software: 7.40 (received: 2025-10-28T15:01:30Z) |
| Received by: | 36 station(s): AVX1218 AVX965 Afton Aldersht2 BSFAir Booker ClenchC EGBT EGHJ EGHP EGHS EGVL EGVP Eggford Headley Hewish IOWPARA Kemble LANGHAM LASHAM Ludgers NYMPS NewburyS Overfrm Rock SARUMHH SHIREN SSHouse Sptfire Tolland UKAST UKBR1 UKBVT UKPRK Upavon Zoyland |
| Echos used: | 128715 out of 131581 |
| Average frequency deviation: | -10.1 kHz |
| Average GPS accuracy: | 2.3 m |
| Position jumps: | 96 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy