![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-07-30T11:49:55Z |
Last measurement: | 2025-07-29T14:06:33Z |
Callsign/ID: | G-BYKL/icao:4060DB |
Original device ID(s): | DF09B1 |
Versions: | Hardware: 44/Software: 7.40 (received: 2025-07-29T14:06:28Z) |
Received by: | 49 station(s): AA957 AVX1218 AVX1252 AVX1253 AVX949 Afton Airside BSFAir Bath Broadmd Chelt ClenchC EGFH EGHJ EGHP EGHS EGTU EGVL EGVP Eggford Firefly Hewish Kemble LANGHAM LFAU Ludgers Margam Milson NYMPS Olvestn Overfrm Pottern Rock SHIREN SSHouse Sptfire Tarnock Tolland UKAST UKBVT UKHAD UKMBU UKMUD UKNHL UKPRK UNSET Upavon Wadswick Zoyland |
Echos used: | 531904 out of 532342 |
Average frequency deviation: | -9.18 kHz |
Average GPS accuracy: | 2.2 m |
Position jumps: | 4 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy