|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
| Report date: | 2026-01-08T21:50:44Z |
| Last measurement: | 2026-01-07T13:30:58Z |
| Callsign/ID: | G-CGKG/icao:4060D6 |
| Original device ID(s): | DF0D40 |
| Versions: | Hardware: 44/Software: 7.40 (received: 2026-01-07T13:30:54Z) |
| Received by: | 48 station(s): AVX949 AVX965 Afton BSFAir Broadmd Calne ClenchC EGBT EGFH EGHJ EGHP EGHS EGLK EGVL EGVP Eggford Headley Hewish IOWPARA Kemble LANGHAM Llanwrda Ludgers Margam Mynd NYMPS NewburyS Olvestn Overfrm Parkmil Pottern RhiwFaw Rock SARUMHH SHIREN Sptfire Tolland UKAST UKBR1 UKBVT UKMEL UKMUD UKPRK UKTAL UKUSK Upavon Zoyland oxford |
| Echos used: | 102426 out of 103191 |
| Average frequency deviation: | -8.6 kHz |
| Average GPS accuracy: | 2.3 m |
| Position jumps: | 35 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy