|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-04-11T04:33:39Z |
| Last measurement: | 2026-04-08T13:35:09Z |
| Callsign/ID: | G-CGKG/icao:4060D6 |
| Original device ID(s): | DF0D40 |
| Versions: | Hardware: 44/Software: 7.40 (received: 2026-04-08T13:31:33Z) |
| Received by: | 50 station(s): AVX949 AVX965 Abergav Afton BSFAir Broadmd Calne ClenchC EGBT EGFH EGHJ EGHP EGHS EGLK EGVL EGVP Eggford Gilwern Headley Hewish IOWPARA Kemble LANGHAM Llanwrda Ludgers Margam Mynd NYMPS NewburyS Olvestn Overfrm Parkmil Pottern RhiwFaw Rock SARUMHH SHIREN Sptfire Tolland UKAST UKBR1 UKBVT UKMEL UKMUD UKPRK UKTAL UKUSK Upavon Zoyland oxford |
| Echos used: | 132527 out of 133340 |
| Average frequency deviation: | -8.44 kHz |
| Average GPS accuracy: | 2.3 m |
| Position jumps: | 35 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy