|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
| Report date: | 2025-11-14T16:16:38Z |
| Last measurement: | 2025-11-03T16:51:28Z |
| Callsign/ID: | G-CGCD/icao:405CA5 |
| Original device ID(s): | DD50D1 |
| Versions: | Hardware: 11/Software: 7.40 (received: 2025-11-03T16:48:34Z) |
| Received by: | 4 station(s): ADVIE EASTON UKABO UKFES |
| Echos used: | 47527 out of 57337 |
| Average frequency deviation: | -2.41 kHz |
| Average GPS accuracy: | 3.7 m |
| Position jumps: | 774 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy