KTraxPlease send email to Gerhard for support. |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-01-21T07:34:48Z |
Last measurement: | 2025-01-18T12:28:58Z |
Callsign/ID: | G-CLKU/icao:405A4E |
Original device ID(s): | D0186B |
Versions: | Hardware: 41/Software: 7.40 (received: 2025-01-18T12:26:48Z) |
Received by: | 8 station(s): Cowfold EGKA HADFOLD Shipley UKBR1 UKPAR UKPAR2 WHill |
Echos used: | 4628 out of 4880 |
Average frequency deviation: | -7.03 kHz |
Average GPS accuracy: | 2.2 m |
Position jumps: | 0 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.3 |
Data sources: OGN, openAIP, • KTrax REST API • By using this site, you agree to our Terms and Conditions and Privacy Policy