![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-06-04T06:16:35Z |
Last measurement: | 2025-05-31T16:20:55Z |
Callsign/ID: | G-CKRU/icao:4059D3 |
Original device ID(s): | D01594 |
Versions: | Hardware: 41/Software: 7.24 (received: 2025-05-31T16:20:16Z) |
Received by: | 8 station(s): AVX964 Cambridge EGSL Hempstd Ridgewell UKRAT UKRIW UKWRM |
Echos used: | 67957 out of 82826 |
Average frequency deviation: | -9.19 kHz |
Average GPS accuracy: | 1.9 m |
Position jumps: | 0 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.4 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy