|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-07-12T02:06:22Z |
| Last measurement: | 2026-07-11T16:52:49Z |
| Callsign/ID: | G-DEPD/icao:4059A1 |
| Original device ID(s): | D00984 |
| Versions: | Hardware: 41/Software: 7.40 (received: 2026-07-11T16:48:08Z) |
| Received by: | 9 station(s): AVX949 EGBT Latimer Totternho UKDUN2 UKGRL2 UKGRLLP UKTR1 WOG2 |
| Echos used: | 344603 out of 473647 |
| Average frequency deviation: | -8.83 kHz |
| Average GPS accuracy: | 1.9 m |
| Position jumps: | 17 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy