![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-07-31T06:52:44Z |
Last measurement: | 2025-07-26T17:42:45Z |
Callsign/ID: | G-DEEX/icao:405901 |
Original device ID(s): | D00574 |
Versions: | Hardware: 41/Software: 7.40 (received: 2025-07-26T17:42:46Z) |
Received by: | 44 station(s): AA959 AVX1253 AVX913 AVX962 BGCHinton BROMSGROV BSFAir Bidford Bmsgrve Booker Broadmd Calne Chelt ClenchC EGBT EGBW EGDD EGVL EGXY Enstone Hartpury Honiley Kemble Ledbury Ludgers Milson Monmth MuchBirch NYMPS Norton Olvestn Overfrm Pottern Rock SHIREN SouthWorc Stonyln UKAST UKEdge UKGRL2 UKUSK WOG2 Worcester oxford |
Echos used: | 108139 out of 110923 |
Average frequency deviation: | -13.2 kHz |
Average GPS accuracy: | 1.8 m |
Position jumps: | 0 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy