![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-04-19T21:31:02Z |
Last measurement: | 2025-04-19T15:32:21Z |
Callsign/ID: | G-DDRW/icao:4058CE |
Original device ID(s): | DF0EC6 |
Versions: | Hardware: 43/Software: 7.24 (received: 2025-04-19T15:19:27Z) |
Received by: | 13 station(s): BostonW Caunton EFortun EGBN EGNW EGPJ EGXY EGYD Headon Portmoak SALTBY UKGRL2 UKPCS |
Echos used: | 32951 out of 41415 |
Average frequency deviation: | -7.59 kHz |
Average GPS accuracy: | 1.9 m |
Position jumps: | 37 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.4 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy