|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-10-11T14:57:01Z |
| Last measurement: | 2026-10-10T15:38:56Z |
| Callsign/ID: | G-CJLJ/icao:40588D |
| Original device ID(s): | D01CBE |
| Versions: | Hardware: 41/Software: 7.43 (received: 2026-10-10T15:38:57Z) |
| Received by: | 66 station(s): 21YBR AVX1252 AVX1253 AVX805 AVX913 AVX949 Abergav Afton Aldersht2 BGCHinton BSFAir Bidford Booker Broadmd Cadwell Calne ClenchC DARLEY EGBT EGHJ EGHP EGHS EGLM EGLP EGVL EGVP EGWN Eggford Headley Hewish Heyshott Highwth HusBos Kemble LANGHAM LASHAM Ludgers Milson MiltnKy Murg NYMPS NewburyS Olvestn Overfrm Oxford Piddingtn Pottern Radley Rock SHIREN Selsey Sptfire Thame UKAST UKBVT UKDUN2 UKEdge UKGRL3 UKHAD UKPRK UKSAN UKUSK Upavon WOG2 Woodcot Zoyland |
| Echos used: | 333783 out of 351371 |
| Average frequency deviation: | -16.1 kHz |
| Average GPS accuracy: | 2.5 m |
| Position jumps: | 2 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.6 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy