|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
| Report date: | 2025-11-24T18:46:08Z |
| Last measurement: | 2025-10-30T15:23:52Z |
| Callsign/ID: | G-CFSH/icao:405847 |
| Original device ID(s): | DDE721 |
| Versions: | Hardware: 0A/Software: 7.40 (received: 2025-10-30T15:19:53Z) |
| Received by: | 7 station(s): EGCM EGXE EGXZ Kirkbym SuttonB Thirsk UKPOC |
| Echos used: | 1646 out of 3192 |
| Average frequency deviation: | -5.37 kHz |
| Average GPS accuracy: | 1 m |
| Position jumps: | 0 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy