![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-09-18T11:27:03Z |
Last measurement: | 2025-08-24T14:01:18Z |
Callsign/ID: | G-CJSU/icao:405841 |
Original device ID(s): | D00936 |
Versions: | Hardware: 41/Software: 7.40 (received: 2025-08-24T14:01:01Z) |
Received by: | 76 station(s): AA957 AA959 AMPNEY AVX1253 AVX913 AVX962 Aldersht2 BGCHinton BROMSGROV BSFAir Bidford Bmsgrve Booker Broadmd Cadwell Calne ClenchC EGBO EGBT EGBW EGDD EGHJ EGHP EGHS EGLK EGLP EGOE EGTU EGVL EGVP Eggford Headley Heyshott Honiley HusBos Kemble LANGHAM LASHAM Ledbury Ludgers Margam Monmth MuchBirch Murg Mynd NYMPS NYTHBRN NewburyS Norton Othertn Overfrm Pottern Rock SARUMHH SHIREN SSHouse Solent Sptfire Stonyln Tarnock Tolland UKAST UKBVT UKEdge UKGRL2 UKNHL UKPAR2 UKPRK UKUSK Upavon WOG2 Wadswic Wilmcot Worcester Zoyland oxford |
Echos used: | 117531 out of 121475 |
Average frequency deviation: | -7.3 kHz |
Average GPS accuracy: | 3.1 m |
Position jumps: | 0 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy