|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-05-01T11:59:30Z |
| Last measurement: | 2026-04-19T15:27:10Z |
| Callsign/ID: | G-CGDS/icao:40578E |
| Original device ID(s): | DDE4D7 |
| Versions: | Hardware: 0C/Software: 7.40 (received: 2026-04-19T15:25:53Z) |
| Received by: | 16 station(s): Aldersht2 EGHP HADFOLD Headley Heyshott Hurst LASHAM Palmers Shipley Southwick Sptfire UKBR1 UKPAR UKPAR2 UKRIN WHill |
| Echos used: | 25083 out of 30291 |
| Average frequency deviation: | 1.48 kHz |
| Average GPS accuracy: | 10 m |
| Position jumps: | 0 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy