![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-06-04T06:26:28Z |
Last measurement: | 2025-05-18T12:23:53Z |
Callsign/ID: | G-CGDS/icao:40578E |
Original device ID(s): | DDE4D7 |
Versions: | Hardware: 0C/Software: 7.40 (received: 2025-05-18T12:19:41Z) |
Received by: | 24 station(s): Calne ClenchC EGHJ EGHP EGKA EGTF EGVP HADFOLD Headley Heyshott Hurst LASHAM Ludgers Palmers SSHouse Shipley Solent Sptfire UKBR1 UKPAR UKPAR2 UKRIN Upavon WHill |
Echos used: | 29744 out of 38830 |
Average frequency deviation: | 1.99 kHz |
Average GPS accuracy: | 12 m |
Position jumps: | 0 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.4 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy