|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-07-12T02:05:26Z |
| Last measurement: | 2026-07-11T17:06:19Z |
| Callsign/ID: | G-CJWD/icao:405783 |
| Original device ID(s): | D00980 |
| Versions: | Hardware: 41/Software: 7.40 (received: 2026-07-11T17:03:11Z) |
| Received by: | 35 station(s): 21YBR AA957 AA959 AVX949 AVX964 BGCHinton Bkpark Booker Chesham EGBT EGDD EGLD EGLM EGTC EGVL EGWN Enstone Hunsdon Latimer MiltnKy Olney Piddingtn Shefford Thame Totternho UKBIG UKDUN2 UKGRL2 UKGRL3 UKGRLLP UKTR1 UNSET WOG2 Watford oxford |
| Echos used: | 1.0063e+06 out of 1316035 |
| Average frequency deviation: | -9.32 kHz |
| Average GPS accuracy: | 1.7 m |
| Position jumps: | 41 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy