|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
| Report date: | 2025-11-14T16:17:32Z |
| Last measurement: | 2025-11-08T13:54:58Z |
| Callsign/ID: | G-CFYA/icao:4054EE |
| Original device ID(s): | DD508B |
| Versions: | Hardware: 11/Software: 7.40 (received: 2025-11-08T13:52:31Z) |
| Received by: | 2 station(s): ADVIE UKFES |
| Echos used: | 87937 out of 125277 |
| Average frequency deviation: | 2.46 kHz |
| Average GPS accuracy: | 4 m |
| Position jumps: | 0 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy