![]() |
KTraxPlease send email to Gerhard for support. |
![]() |
Tracking • Logbook • Crew check-in • Range analyser • SAR tools • Register aircraft • News • Sign up
Report date: | 2025-08-09T22:08:20Z |
Last measurement: | 2025-08-09T11:59:36Z |
Callsign/ID: | G-CFMU/icao:405467 |
Original device ID(s): | DDBFCB |
Versions: | Hardware: 0A/Software: 7.40 (received: 2025-08-09T11:58:37Z) |
Received by: | 5 station(s): Alconbury EGSF UKGRL2 UKUPW Wisbech |
Echos used: | 2656 out of 2705 |
Average frequency deviation: | -3.67 kHz |
Average GPS accuracy: | 2.6 m |
Position jumps: | 0 |
Links: | SAR • Logbook |
Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy