|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-08-29T16:58:09Z |
| Last measurement: | 2026-08-28T11:11:44Z |
| Callsign/ID: | G-CHDU/icao:4053E8 |
| Original device ID(s): | DDF934 |
| Versions: | Hardware: 05/Software: 7.43 (received: 2026-08-28T11:10:26Z) |
| Received by: | 37 station(s): 21YBR AVX949 Alconbury BGCHinton Babraha Booker BostonW Cambridge Crowland EGBT EGBW EGCG EGSF EGSU Everton Fordham HusBos HusBos2 MiltnKy NOWZMA1 Norton Orwell Potton Shefford UKBIG UKDUN2 UKGRL UKGRL2 UKGRL3 UKGRLLP UKMAD UKRAT UKTIB UKUPW UKWRM WOG2 Wisbech |
| Echos used: | 495995 out of 709513 |
| Average frequency deviation: | -5.48 kHz |
| Average GPS accuracy: | 3 m |
| Position jumps: | 146 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.6 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy