|
KTraxPlease send email to Gerhard for support. |
|
Tracking • Logbook • Crew check-in • Subscribe • Range analyser • DDB • SAR tools
| Report date: | 2026-05-04T14:50:42Z |
| Last measurement: | 2026-05-02T15:39:51Z |
| Callsign/ID: | G-CKPG/icao:4051A7 |
| Original device ID(s): | D038FB |
| Versions: | Hardware: 41/Software: 7.43 (received: 2026-05-02T15:37:43Z) |
| Received by: | 40 station(s): AVX949 BGCHinton Babraha Bidford BostonW Cambridge Caunton Crowland DARLEY DarltonN DerbyS EGBD EGBN EGBT EGCG EGNF EGNW EGSF EGXY Everton Fordham Headon HusBos HusBos2 KLynnSW Norton OGNGB57 Orwell Ridgewell SALTBY Shefford Tilton UKBIG UKDRL UKDUN2 UKGRL UKGRL2 UKUPW WOG2 Wisbech |
| Echos used: | 41676 out of 44997 |
| Average frequency deviation: | 0.414 kHz |
| Average GPS accuracy: | 1.8 m |
| Position jumps: | 2 |
| Links: | SAR • Logbook |
| Database version: | ktrax-ogn v3.2.5 |
Data sources:
OGN,
openAIP,
•
KTrax REST API
•
By using this site, you agree to our
Terms and Conditions
and
Privacy Policy